Property Attributes
- MLS#1055574
- TypeSingle Family
- Listing Status Active
- CountyULSTER
- CityPlattekill
- Zip12568
- StyleColonial
- Year Built2010
- Taxes$ 9196
- Price$ 610,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2464
- Lot Size18.8 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Enough room for erveryone on 18.8 acres!!! This young four bedroom four full bath home rests on 18.8 mostly wooded acres offering plenty of property to enjoy and located in the Wallkill School district. Privately located at the end of a cul de sac in a 3 lot subdivision with nice homes. and minutes to I-87/ I-84, Beacon train station, parks, super markets, camp grounds, New Paltz, Minnewaska State Park and so much more this great area has to offer. Hunt and/or atv on your own land!
| Elementary School | Middle School | High School |
|---|---|---|
| Plattekill Elementary School | John G Borden Middle School | Wallkill Senior High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $610,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane,Baseboard |
| Cooling | Wall/Window Unit(s) |
| Utilities | Trash Collection Private |
| Appliances | Gas Water Heater,Dishwasher |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 2010 |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Parcel Number | 4200-101.003-0004-022.024-0000 |
| County | Ulster County |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | No |
| Facing Direction | North |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 4 |
| Directions | Route 32 North to left on McDonough Way ( across from Freetown Hwy),go to the end. |
| High School | Wallkill Senior High School |
| City | Plattekill |
| Senior Community Y/N | No |
| High School District | Wallkill |
| Carport Y/N | No |
| Elementary School | Plattekill Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 9196 |
| Middle/Junior High School | John G Borden Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wallkill |
| Elementary School District | Wallkill |
| Tax Assessed Value | 230000 |
| PostalCity | Plattekill |
| AttributionContact | 914-443-1493 |
| Listing Appliances | Gas Water Heater, Dishwasher |
Interior Features
| Interior Amenities | First Floor Bedroom,Eat-in Kitchen |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Basement Features | Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | First Floor Bedroom,Eat-in Kitchen |
Exterior Features
| Parking Features | Driveway,Parking Lot |
|---|---|
| Water Source | Well |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Driveway, Parking Lot |
| Foundation Details | Concrete Perimeter |
| Waterfront Y/N | No |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the