Property Attributes
- MLS#1054932
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityWappingers Falls
- NeighborhoodSwenson Estates
- Zip12590
- StyleRanch
- Year Built1956
- Taxes$ 9299
- Price$ 449,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.65 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Original Owner! Immediate Occupancy Available! Enjoy one level living in this light and bright well maintained ranch home located in desirable Swenson Estates neighborhood. Large Living Room boasts gorgeous floor to ceiling picture window, 3 Bedrooms, Eat In Kitchen, Hardwood Floors in Living Room, 3 Bedrooms and Hallway. Full basement and 2 car Detached Garage. Property is 0.65 park like acres. Relax in the level Peaceful and Private backyard. Walking distance to the quaint Village of Wappingers Falls. Excellent location; minutes to Route 9 and New Hamburg Metro North Station. Convenient to Restaurants, shopping and all the amenities the beautiful Hudson Valley Offers!!
| Elementary School | Middle School | High School |
|---|---|---|
| Sheafe Road Elementary School | Wappingers Junior High School | Roy C Ketcham Senior High Sch |
| Price History | |
|---|---|
| 9/26/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Private,Water Connected |
| Appliances | Dryer,Gas Oven,Gas Range,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1956 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 134689-6158-06-383784-0000 |
| County | Dutchess County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Swenson Estates |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Directions | Route 9 North,make left onto Route 9D,make 1st left onto Swenson Drive,1st left onto Meadow Drive,1st left onto Glen Drive to #9 on left. |
| High School | Roy C Ketcham Senior High Sch |
| City | Poughkeepsie (Town) |
| Senior Community Y/N | No |
| High School District | Wappingers |
| Carport Y/N | No |
| Elementary School | Sheafe Road Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 9299.37 |
| Middle/Junior High School | Wappingers Junior High School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wappingers |
| Elementary School District | Wappingers |
| Tax Assessed Value | 266500 |
| PostalCity | Wappingers Falls |
| AttributionContact | 845-473-9770 |
| Listing Appliances | Dryer, Gas Oven, Gas Range, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Walk Through Kitchen,Washer/Dryer Hookup |
|---|---|
| Basement | Unfinished |
| Basement Features | Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Walk Through Kitchen,Washer/Dryer Hookup |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Detached, Garage |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the